One of the great opportunities in this age of “Century of Knowledge” is the emergence of knowledge based IT industries and another emerging opportunities on the horizon is Biotechnology. Biotechnology has the potential to transform the lives of the people in the state by impacting hugely on agriculture, animal husbandry, health, environment protection and material transformation. It is to realize this potential that the state has already announced Biotechnology Policy-2001.
The main objectives of Bio-Technology Policy are as follows:
SN | Parameter for Infrastructure Facilities | Criteria |
1. | Land/ Built up Area |
|
2. | Utilization/Use of built up Area | Use of minimum 90% of the total built up area for B.T. industries and maximum 10% built up area (excluding car parking) for incidental and support service facilities will be mandatory. |
3. | Arrangement for supply of Electricity and Capacity | Considering the demand of units established in BT Park a sub-station for electric supply will be set up inside the B.T. Park. Regarding this developer of BT Park has to take Undertaking/ Sanction Order from MSEDCL/ Reliance Energy / Tata Power. It is necessary to provide supply to the B.T promoter through Dedicated Distribution Feeder from the nearest source of the Electricity Distribution Company providing power to the sub-station. |
4. | Arrangement for Stand By Supply | It will be mandatory for the promoter to make arrangement for stand-by generation to the extent of minimum of 30% of the total power requirement determined in SN 3 above. |
5. | Connectivity |
|
6. | Parking Capacity | It is necessary to provide parking space inside the park for one vehicle per 100 sq.mt. of the total built up area of the B.T. Park. |
7. | Pollution Control - Air, Water & Solid Waste Management | Developer has to take pre approval from Maharashtra Pollution Control Board (MPCB) / Environment Department & Local Authority regarding pollution control management. |
8. | Water Demand | Developer has to provide sufficient water as per the requirement of Units / Industries in BT Park. For sufficient water supply developer has to take certificate from Local Authorities regarding availability of water. |
9. | Common Facilities | Developer has to establish permanent system regarding sterilization of Air, Water & Solid Waste and prevention from insects. |
Directorate of Industries provides following incentives under Biotechnology Policy:
Category | Number of SEZ | Area (Hectares) |
Investment (₹ in Crores) |
Employment (Numbers) |
Formally Approved | 02 | 75.28 | 1705.00 | 11903 |
Notified | 08 | 140.02 | 2644.26 | 152300 |
Total | 10 | 215.30 | 4349.26 | 164203 |
Number of Private BT Parks | Investment (₹ in Crores)(Approximately) |
Employment (Numbers)(Approximately) |
6 | 305.00 | 3715 |
Category | Total Units | Employment (Numbers) |
Investment in Plant & Machinery (₹ in Crores) |
|||
LOI | Registered | LOI | Registered | LOI | Registered | |
MSME BT Units | 15 | 50 | 338 | 872 | 179.54 | 261 |
LSI Units | 7 | 16 | 931 | 712 | 531.20 | 1119.86 |
GR's and Notifications | |
GR Criteria for Private Bio-Tech Park - 10.02.2009 | View Details |
GR Cancellation - 10.03.2008 | View Details |
GR BT Fund Raising - 29.10.2002 | View Details |
GR Establishment of BT Commission - 20.08.2002 | View Details |
GR BT Policy - 29.01.2002 | View Details |
LOI Application Format BT Units | View Details |
'Bio-Technology (BT) Unit' means a unit engaged in Research and Development and/or manufacture of products which use or are derived by using (a) living systems, (b) enzymes, (c) Bio-catalysts derived therefrom, in any of the following fields:
The BT Park should have minimum land area of 2 acres or 20000 Sq.ft. of Built Up Area (BUA).
One has to apply in prescribed application form along with following documents to Competent Authority
Those which have started their BT activities / production should apply for BT Registration with the following documents to Competent Authority.
For getting LOI/ Registration as BT Park, one has to apply in prescribed application form along with following documents to Competent Authority.
For Greater Mumbai, the Competent Authority is Joint Director of Industries, Mumbai Metropolitan Region and for rest of the Districts, the Competent Authority is General Manager, District Industries Centre of respective District.
For BT Parks located within Mumbai Metropolitan Region, the Competent Authority is Development Commissioner (Inds.), Directorate of Industries, Mumbai. For BT Parks located outside Mumbai Metropolitan Region, the Competent Authority is the General Manager, District Industries Centre of respective District.
Once the BT unit gets LOI / Registration, it is entitled to get various incentives such as Industrial Promotion subsidy, Stamp duty exemption and Electricity duty exemption, etc. under Package Scheme of Incentives.
Once the BT Park gets LOI / Registration, it is entitled to get double floor space index from respective Planning Authority, upon payment of 25% premium of the present day market value of the land under reference as indicated in the Ready Reckoner.
Following is the List of Designated Certifying Agencies:
SN | Name of the Institute | Phone Number |
1. | Head of Biotech Department, Bhabha Atomic Research Centre, Trombay, Mumbai 400085 | Tel: (022) 5505002 / (022) 5563128 Fax: (022) 5505151 |
2. | Head of Biotech Department, Indian Institute of Technology, Powai, Mumbai 400076 | Tel: (022) 5722545 Fax: (022) 5723480(G)/ (022) 5723546 (P) |
3. | Head of Biotech Department, Tata Institute of Fundamental Research, Dr. Homi Bhabha Road, Nevy Nagar, Colaba, Mumbai 400005 | Tel: (022) 2172971 Fax: (022) 2152110 / (022) 2152181 |
4. | Head of Biotech Department, University Department of Chemical Technology, Nathalal Parikh Marg, Opp. Khalsa College, Matunga (East), Mumbai 400019 | Tel: (022) 4145616 Fax: (022) 4145614 |
5. | Head of Biotech Department, Cancer Research Institute, Tata Memorial Centre, Mumbai 400012 | Tel: (022) 4136304 / (022) 4184579 |
6. | Head of Biotech Department, National Centre for Cell Science, N.C.C.S.Complex, Ganeshkhind, Pune 411007 | E-mail - infonccs@giaspnol.vsnl.net.in Tel: (0212) 5690922 / (0212) 5690931 / (0212) 5690941 / (0212) 5690951 / (0212) 5692256 / (0212) 5692257 |
7. | Head of Biotech Department, National Institute of Virology 20-A, Dr. Ambedkar Road, Post Box No.11, Pune 411001 | Tel: (0212) 6127301 / (0212) 6127302 / (0212) 6127303 / (0212) 6127304 Fax: (0212) 6122669 |
8. | Biochemical Sciences & Plant Molecular Biology Unit, National Chemical Laboratory, Dr. Homi Bhabha Rd., Pune 411008 | E-mail: pkr@evns.ncl.res.in Tel & Fax: (0212) 5893034 |
9. | Head of Biotech Department, Haffkin Institute, Acharya Donde Marg, Parel, Mumbai 400012 | Tel: (022) 4150826 Fax: (022) 4161787 |
10. | Head of Biotech Department, Agharkar Research Institute Agarkar Road, Pune 411004 | Tel: (0212) 5652970 / (0212) 5654831 Fax: (0212) 5651542 |
11. | Director of Bio-Technology Dept., Vasant Dada Sugar Institute, Manjari Budruk, Taluka. Haweli, Distt. Pune 412307 | Tel: 9520 6993988 / 9520 6993989 / 9520 6993994 / 9520 6993995 Fax: 9520 6992735 |
12. | Head of Biotech Department, National Environmental & Engineering Research Institute (NEERI), Nehru Marg, Nagpur 440020 | Tel: (0712) 226071 Extn.205 |
13. | Head of Biotech Department, Vidyapratisthan School in Bio-Technology, Vidya-Nagari, Bhigwad Road, Baramath 413133 | Tel: (02112) 43714 / (02112) 43489 Fax: (02112) 44800 |
14. | Head of the Department of Bio-Technology, Dr. Punjabrao Deshmukh Krishi Vishwavidhyalaya (PKV), Krishi Nagar, Akola 444001 | Fax: (0724) 58218 / (0724) 58219 / (0724) 58201 / (0724) 158091 |
15. | Bio-informatics, University of Pune, Pune 411007 | E-mail: director@bioinfo.ernet.in Tel: (0212) 5692039 / (0212) 5690195 Fax: (0212) 5690087 |
16. | Head of the Department of Bio-Technology, Amravati University, Amravati 444602 | Tel: (0721) 662206 / (0721) 662207 / (0721) 662208 Fax: (0721) 662135 / (0721) 660949 |
17. | Head of the Department of Bio-Technology, Konkan Krishi Vidyapeeth (KKV), Dapoli, Dist. Ratnagiri 415712 | Fax: (02358) 82074 |
18. | Head of the Department of Bio-Technology, Marathwada Agricultural University (MAU), Parbhani, Distt. Parbhani, 431402 | Fax: (02452) 235812 |
19. | Head of the Department of Bio-Technology, (Tissue Culture Lab), Mahatma Phule Krishi Vidyapeeth (MPKV), Rahuri, Distt. Ahmednagar 414001 | Fax: (02426) 43252 |
20. | Head of the Department of Bio-Technology, Director, Govt. Institute of Science, Nipat Niranjan Nagar, Caves Road, Aurangabad 431004 | E-mail: institute_o1@satyam.net.in Tel: (0240) 331586 / (0240) 354814 Fax: (0240) 332103 |
21. | Head of Biotech Department, Central Institute of Fisheries Education, Versova, Mumbai-400061 | |
22. | Head of Biotech Department, Institute for Research in Reproduction, Jehangir Merwanji Street, Parel, Mumbai 400012 | Tel: (022) 4148427 / (022) 4144926 |
23. | Head of Biotech Department, Department of Bio-Technology, Rajiv Gandhi Bi-Technology Research Institute, LIT Campus, Amravati Road, Nagpur 440001 | Tel: (0712) 560620 Fax: (0712) 536223 |
24. | Head of Biotech Department, Faculty of Agricultural Sciences, Yashwantrao Chavan Maharashtra Open University Dnyan Gangotri, Near Gangapur Dam, Nashik 422222 | Tel: (0253) 230236 Fax: (0253) 231716 |
25. | Head of Biotech Department, Bio Informatics Centre, University of Pune, Pune 411007 | Tel: (0212) 2650087 |
26. | Head of Biotech Department, Food and Drugs Administration, Bandra (East), Mumbai 400051 | Tel: (022) 6592364 / (022) 6592365, (022) 6591820 Fax: (022) 6591959 |
27. | Head of Biotech Department, Medical Education and Research, St. Gorge Hospital Compound, Mumbai 400001 | Tel: (022) 2620363 / (022) 2620735 Fax: (022) 2620562 / (022) 2652168 |
For granting LOI / Registration as BT unit, no fees is charged. However, for getting LOI / Registration as BT park, the applicant has to pay ₹ 5000/- as processing fees in the prescribed challan to RBI under following head :
Head of the Account
“0851 Village & Small Industries 102,
Small Scale Industries Cottage & Small Industries
00851-002-6”
Yes, provided the existing BT unit / units outside park should have minimum land area of 2 acres or 20000 Sq.ft. of Built Up Area (BUA).
Out of total Builtup area of BT park, minimum 90% should be used for Biotechnology purpose and maximum 10% can be used for support services such as Cafeteria, Small Club House and Conference and Video Conferencing Hall.