Govt. of Maharashtra has announced Maharashtra State Industrial Cluster Development Programme (MSICDP) Govt. Resolution dated 25.02.2014 for D & D+, no industry districts Naxalite affected areas.
The total 71 Clusters have been approved for implementation of Soft Intervention Programme under MSICDP upto October, 2016. Out of which, 12 cluster proposals have been accorded final approval.
SN | Name of Cluster & Location |
1. | Rice Mill Cluster, Charmoshi, Dist-Gadchiroli |
2. | Rice Mill Cluster, Sadak-Arjuni, Dist-Gondiya |
3. | Jaggery Cluster, Kasa-Birsola, Dist-Gondiya |
4. | Printing Cluster, Ambegaon, Dist-Pune |
5. | Cashew Cluster, Shrungarwadi,Dist-Kolhapur |
6. | Cashew Cluster, Lanja, Dist-Ratnagiri |
7. | Printing Cluster, Dist-Nanded |
8. | Rubber Cluster, Dist-Aurangabad |
9. | Khawa Cluster, Bhoom, Dist-Aurangabad |
10. | Raisin Making Cluster, Kawathemahakal, Dist-Sangli |
11. | Raisin Making Cluster, Tal. Pandharpur, Dist-Solapur |
12. | Garment Cluster, Dist-Amaravati |
SN | Name of Cluster & Location |
1. | Rice Mill Cluster, Charmoshi, Dist-Gadchiroli |
2. | Rice Mill Cluster, Sadak-Arjuni, Dist-Gondiya |
3. | Jaggery Cluster, Kasa-Birsola, Dist-Gondiya |
4. | Printing Cluster, Ambegaon, Dist-Pune |
5. | Jardosi Cluster, Yeola, Dist-Nashik |
6. | Agri Equipment Cluster, Andarsol, Dist-Nashik |
7. | Cashew Cluster, Shrungarwadi,Dist-Kolhapur |
8. | Cashew Cluster, Lanja, Dist-Ratnagiri |
9. | Printing Cluster, Dist-Nanded |
10. | Himroo Shawl Cluster, Dist-Aurangabad |
11. | Rubber Cluster, Dist-Aurangabad |
12. | Leather Cluster, Matha, Dist-Jalna |
13. | Khawa Cluster, Bhoom, Dist-Aurangabad |
14. | Raisin Making Cluster, Kawathemahakal, Dist-Sangli |
15. | Raisin Making Cluster, Tal. Pandharpur, Dist-Solapur |
16. | Marathwada Cotton Processing Cluster, Dist-Aurangabad |
17. | Garment Cluster, Dist-Amaravati |
18. | Teak Wood Furniture Cluster, Achalpur, Dist-Amaravati |
19. | Honey Processing Cluster, Dist-Amaravati |
20. | Jaggary Cluster, Tumsar, Dist-Bhandara |
21. | Garment Cluster, Kada, Ashti, Dist-Beed |
22. | Fabrication Cluster, Dist-Beed |
23. | Fabrication & Engineering Cluster, Dist-Hingoli |
24. | Stone Craft Making & Carving Cluster, Patur, Dist-Akola |
25. | Turmeric Cluster, Waigaon, Dist-Wardha |
26. | Dal Mill Cluster, Dist-Akola |
27. | Honey Processing Cluster, Patsul, Dist-Akola |
28. | Gold Jewellery Cluster, Dist-Nanded |
29. | Agriculture Equipment Cluster, Sangmeshwar, Dist-Ratnagiri |
30. | Paithani Saree Cluster, Dist. Aurangabad. |
31. | Agriculture Equipment Cluster, Dist-Latur |
32. | Terry Towel Cluster, Dist-Solapur |
33. | Leather Cluster, Georai, Dist. Beed |
34. | Bidri Work Cluster, Dist-Aurangabad |
35. | Steel Furniture Cluster, Dist-Nanded |
36. | Truck Body Building Cluster, Madalmohi, Dist. Beed |
37. | Furniture & Engineering Work Cluster, Dist-Aurangabad |
38. | Musical Instruments Cluster, Miraj, Dist. Sangli |
39. | Coir Cluster, Vengurla, Dist. Sindhudurg |
40. | Agarbatti Cluster, Ponbhurna, Dist. Chandrapur |
41. | Spices Cluster, Dist-Jalna |
42. | Khawa & Dairy Products Cluster, Nandura, Dist. Buldhana |
43. | Fabrication & Engineering Cluster, Dist-Osmanabad |
44. | Agricultural Implements & Engineering Cluster, Jafrabad, Dist. Jalna |
45. | Raisin Cluster Cluster, Dist. Osmanabad |
46. | Rice Mill Cluster, Mul-Saoli, Dist. Chandrapur |
47. | Lac Bangles Cluster, Achalpur, Dist. Amravati |
48. | Pottery Cluster, Bori-Arab, Dist. Yavatmal |
49. | Cashew Processing Cluster, Vengurla, Dist. Sindhudurg |
50. | Cashew Processing Cluster, Malvan, Dist. Sindhudurg |
51. | Modular Furniture Cluster,Kudal, Dist. Sindhudurg |
52. | Mango Processing (Mix Fruit Processing) Cluster, Devgad, Dist. Sindhudurg |
53. | Wooden Toy Cluster, Sawantwadi, Dist. Sindhudurg |
54. | Engineering Cluster (BIMAT), Waluj, Dist. Aurangabad |
55. | Kitchen Trolley Cluster, Dist-Aurangabad |
56. | Sarvoday Garment Cluster, Dist-Beed |
57. | Spice Cluster, Pimpalner, Dist. Beed |
58. | Steel Furniture Cluster, Dist-Latur |
59. | Readymade Garment Cluster, Dist-Parbhani |
60. | Readymade Garment Cluster, Chimur, Dist. Chandrapur |
61. | Bakery Cluster, Dist-Aurangabad |
62. | Warli Painting & Framing Cluster, Jawhar, Dist. Palghar (Thane) |
63. | Raisin Cluster, Madrup, Dist. Solapur |
64. | Readymade Garment Cluster, Junnar, Dist. Pune |
65. | Steel Furniture Cluster, Ambejogai, Beed |
66. | Khawa Cluster, Dharur, Dist. Beed |
67. | Sant Gorobakaka Matikala Udyog Cluster, Beed |
68. | Readymade Garment Cluster, Beed |
69. | Textile Cluster, Basmat, Dist. Hingoli |
70. | Honey Cluster, Latur |
71. | Solar Charkha Cluster, Amravati |
Maximum limit of the project cost for SI is ₹ 10.00 lakhs which includes GoM grant@ 90% & Beneficiaries contribution @10%.
Maximum Grant in aid from Govt. of Maharashtra for setting up of CFC is limited to ₹ 5.00 Crores or 70% of the approved project cost whichever is lower.
GR's and Notifications | |
GR MSI-CDP - 25.02.2014 | View Details |
Cluster is a group of enterprises located within an identifiable & as far as practicable contiguous area& producing same/similar products/services.
There are two schemes of Government of India & one scheme from Government of Maharashtra. These are:
The benefits under MSE-CDP are as below:
Maximum limit of the approved project cost for SI is ₹ 10.00 lakhs which includes GoI grant @90% & Beneficiaries contribution @10%.
Maximum Grant in aid from Govt. of Maharashtra for setting up of CFC is limited to ₹05.00 crores or of 70% of the approved project cost whichever is lower.
General Manager, District Industries center of concerned district will initiate & guide for the cluster proposals.
It is not required to have existing formal association / group to initiate cluster project. After decision to implement cluster project & confirming the eligibility, the special Purpose Vehicle (SPV), legal entity is required to form.
The main programmes that are being implemented are Soft Intervention & Hard Intervention (Setting up of Common Facility Center (CFC)).
Yes. Any new entrepreneurs from the related activity can join the cluster programme at any stage.
Special Purpose vehicle (SPV) is a legal entity registered under the company act 1956. SPV is an open ended entity. The main purpose of SPV is to execute, maintain, and run the CFC.
No any direct cash benefit is given to the individual unit under the Cluster Development Programme.
The cluster with more than 50% women entrepreneurs / 100% micro units will get additional financial support as explained above.
The equipments of CFC are purchased through the E-tendering procurement system. A Purchase Committee is formed under the chairmanship of concern Joint Director of the Industries, Regional Office.
The maximum limit of the shareholding of each member of SPV, should not be exceed 10%.
Minimum mandatory contribution of stakeholders (SPV members) required under MSI-CDP is 10%.
State Level Cluster Monitoring Committee under the Chairmanship of Development Commissioner (Industries)
Steering Committee under the chairmanship of Secretary (Inds), Govt. of Maharashtra.
SN | Year | Programme & Purpose | GoM Grant Release |
1. | 2014-2015 | 16 Cluster projects proposal for Soft Intervention programme (1st installment) | 71.53 |
2. | 2015-2016 | ||
32 Cluster projects proposal for Soft Intervention programme (1st installment) | 153.14 | ||
07 Cluster projects proposal for Soft Intervention programme (2nd installment) | 22.74 | ||
3. | 2016-2017(upto 10th Nov-2016) | ||
23 Cluster projects proposal for Soft Intervention programme (1st installment) | 102.71 | ||
08 Cluster projects proposal for Soft Intervention programme (2nd installment) | 25.79 | ||
Total | 375.91 |