This scheme was introduced with the objective of training the educated unemployed persons to take up self-employment ventures or skilled wage employment. Entrepreneurs are given guidance related to industry/service/business activities & skill upgradation. Entrepreneurs are also guided in respect of choice of activity, necessities of land, project report, obtaining various no objection certificates, licences, etc., marketing strategy, etc.. It is necessary that the Entrepreneur undergoes entrepreneurship development training programme which is imparted by MCED, MITCON & other NGOs approved by Directorate of Industries.
Following training programmes are organized-
In this programme guidance and inputs on selection of activity, Entrepreneurship Personality Development, business management, information about various Government agencies and agencies providing financial assistance in the form of loan, etc. is imparted. Total expenses per programme are limited to ₹ 600/- per trainee.
This programme comprises of 12 days residential training programme, which includes food expenses. Candidates identified and selected in Entrepreneurship Introductory Programme are given widespread information on Entrepreneurship Development. The institute imparting the training is given a grant of ₹ 4000/- per trainee.
This training programme compries of information on latest and enhanced technical knowledge related to Production and Service. Trainees are given a stipend of ₹ 500/- after completion of the 15 days, ₹ 1000/- for 1 month and ₹ 2,000/- for 2 months of training programme. The training institute is given a grant of ₹ 3000/- per trainee.
The statement showing outlay and expenditure since 2011-12 upto 2014-15 under Entrepreneurial Development Training Programme (EDTP) is as shown below (₹ in Lakhs)-
General | |||||
Year | Target | Provision | Expenditure | Target | Achievement |
2011-12 | 637.30 | 637.30 | 710.14 | 21243 | 2191 |
2012-13 | 626.72 | 849.90 | 864.32 | 28330 | 24606 |
2013-14 | 685.30 | 897.29 | 686.32 | 29910 | 19834 |
2014-15 | 776.72 | 787.73 | 779.03 | 26257 | 22477 |
SCP | |||||
Year | Target | Provision | Expenditure | Target | Achievement |
2011-12 | 456.95 | 456.95 | 410.87 | 15232 | 12263 |
2012-13 | 697.06 | 671.70 | 594.35 | 22393 | 16492 |
2013-14 | 823.30 | 823.30 | 707.89 | 27443 | 18327 |
2014-15 | 596.20 | 596.20 | 593.92 | 19873 | 16362 |
Tribal Sub-plan (TSP) | |||||
Year | Target | Provision | Expenditure | Target | Achievement |
2011-12 | 10.90 | 10.90 | 9.23 | 362 | 366 |
2012-13 | 12.45 | 12.45 | 25.73 | 414 | 319 |
2013-14 | 25.60 | 25.60 | 25.08 | 853 | 663 |
2014-15 | 25.60 | 25.60 | 28.58 | 854 | 926 |
Other Tribal Sub-plan (OTSP) | |||||
Year | Target | Provision | Expenditure | Target | Achievement |
2011-12 | 4.55 | 4.55 | 3.87 | 15 | 6 |
2012-13 | 5.56 | 5.56 | 4.98 | 17 | 27 |
2013-14 | 6.36 | 6.36 | 6.25 | 16 | 23 |
2014-15 | 23.82 | 23.82 | 23.80 | 794 | 721 |
GR's and Notifications | |
GR EDTP - 29.10.2007 | View Details |
GR EDTP - 07.02.2002 | View Details |